<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for tüfteln</title>
	<atom:link href="http://projects.nuschkys.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://projects.nuschkys.net</link>
	<description>[german] verb:        1) to tinker, to to fiddle about; 2) to work meticulously</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:16:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Latex+Beamer+PDF+embedded movies by arnuschky</title>
		<link>http://projects.nuschkys.net/2011/08/21/latexbeamerpdfembedded-movies/#comment-243</link>
		<dc:creator>arnuschky</dc:creator>
		<pubDate>Fri, 10 Feb 2012 16:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://projects.nuschkys.net/?p=136#comment-243</guid>
		<description>I can&#039;t say - I always used only full screen video, so I don&#039;t know if the colors of the slide itself are different.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t say &#8211; I always used only full screen video, so I don&#8217;t know if the colors of the slide itself are different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latex+Beamer+PDF+embedded movies by Pouya</title>
		<link>http://projects.nuschkys.net/2011/08/21/latexbeamerpdfembedded-movies/#comment-242</link>
		<dc:creator>Pouya</dc:creator>
		<pubDate>Fri, 10 Feb 2012 13:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://projects.nuschkys.net/?p=136#comment-242</guid>
		<description>Thank you very much for your post and replay. It finally works and it looks exactly as I wanted. Just one thing, in the slide that has the video on, the colors are brighter than other slides, is this normal?</description>
		<content:encoded><![CDATA[<p>Thank you very much for your post and replay. It finally works and it looks exactly as I wanted. Just one thing, in the slide that has the video on, the colors are brighter than other slides, is this normal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latex+Beamer+PDF+embedded movies by arnuschky</title>
		<link>http://projects.nuschkys.net/2011/08/21/latexbeamerpdfembedded-movies/#comment-241</link>
		<dc:creator>arnuschky</dc:creator>
		<pubDate>Thu, 09 Feb 2012 21:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://projects.nuschkys.net/?p=136#comment-241</guid>
		<description>Well, you just click on the link. There, you download the package that corresponds to your Ubuntu version and platform. For example, if you have Ubuntu Lucid i386, you download the file acroread_9.4-1lucid1_i386.deb. After downloading, it should be enough to click on it in order to install it.</description>
		<content:encoded><![CDATA[<p>Well, you just click on the link. There, you download the package that corresponds to your Ubuntu version and platform. For example, if you have Ubuntu Lucid i386, you download the file acroread_9.4-1lucid1_i386.deb. After downloading, it should be enough to click on it in order to install it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Latex+Beamer+PDF+embedded movies by Pouya</title>
		<link>http://projects.nuschkys.net/2011/08/21/latexbeamerpdfembedded-movies/#comment-240</link>
		<dc:creator>Pouya</dc:creator>
		<pubDate>Thu, 09 Feb 2012 19:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://projects.nuschkys.net/?p=136#comment-240</guid>
		<description>Hi I have the 3D parsing error. I couldn&#039;t find acroread_9.4-1 on the provided link. I also don&#039;t know how to downgrade to lower acrobat. can you please help me?</description>
		<content:encoded><![CDATA[<p>Hi I have the 3D parsing error. I couldn&#8217;t find acroread_9.4-1 on the provided link. I also don&#8217;t know how to downgrade to lower acrobat. can you please help me?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to adjust the fan thresholds of a Dell PowerEdge by Glen Fraser</title>
		<link>http://projects.nuschkys.net/2011/11/15/how-to-adjust-the-fan-thresholds-of-a-dell-poweredge/#comment-237</link>
		<dc:creator>Glen Fraser</dc:creator>
		<pubDate>Tue, 07 Feb 2012 19:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://projects.nuschkys.net/?p=380#comment-237</guid>
		<description>1)Sorry should of read were do I get the modified bmcflsh.dat file for the 1900 server. 
2)Also when I flash the moidified file from a usb stick with dos on it do I just run the bmcfl16d.exe or another command?

Thanks

Glen</description>
		<content:encoded><![CDATA[<p>1)Sorry should of read were do I get the modified bmcflsh.dat file for the 1900 server.<br />
2)Also when I flash the moidified file from a usb stick with dos on it do I just run the bmcfl16d.exe or another command?</p>
<p>Thanks</p>
<p>Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to adjust the fan thresholds of a Dell PowerEdge by Glen Fraser</title>
		<link>http://projects.nuschkys.net/2011/11/15/how-to-adjust-the-fan-thresholds-of-a-dell-poweredge/#comment-236</link>
		<dc:creator>Glen Fraser</dc:creator>
		<pubDate>Tue, 07 Feb 2012 17:54:04 +0000</pubDate>
		<guid isPermaLink="false">http://projects.nuschkys.net/?p=380#comment-236</guid>
		<description>Ace I have one of the 1900 Gen 2...downloaded PE1900BmcA10 which has 4 files in it including bmcflsh.dat dated 19/9/2008. Were do I get the new modified .bin file from or do I have to make it somehow?

Thanks

Glen</description>
		<content:encoded><![CDATA[<p>Ace I have one of the 1900 Gen 2&#8230;downloaded PE1900BmcA10 which has 4 files in it including bmcflsh.dat dated 19/9/2008. Were do I get the new modified .bin file from or do I have to make it somehow?</p>
<p>Thanks</p>
<p>Glen</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell PowerEdge 2800 by arnuschky</title>
		<link>http://projects.nuschkys.net/projects/dell-poweredge-2800/#comment-234</link>
		<dc:creator>arnuschky</dc:creator>
		<pubDate>Sun, 05 Feb 2012 15:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://projects.nuschkys.net/?page_id=82#comment-234</guid>
		<description>No it&#039;s not possible to reduce the fan speeds by modifying the BMC only. 

You have to replace the stock fans with models that turn slower. My hack only allows to do this, as there&#039;s a threshold in the BMC preventing you from using fans with low RPM. 

Read the two posts related to fans linked above under &quot;Main howto posts&quot; and you&#039;ll understand.</description>
		<content:encoded><![CDATA[<p>No it&#8217;s not possible to reduce the fan speeds by modifying the BMC only. </p>
<p>You have to replace the stock fans with models that turn slower. My hack only allows to do this, as there&#8217;s a threshold in the BMC preventing you from using fans with low RPM. </p>
<p>Read the two posts related to fans linked above under &#8220;Main howto posts&#8221; and you&#8217;ll understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dell PowerEdge 2800 by Baller</title>
		<link>http://projects.nuschkys.net/projects/dell-poweredge-2800/#comment-233</link>
		<dc:creator>Baller</dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://projects.nuschkys.net/?page_id=82#comment-233</guid>
		<description>I read you article and wanted to know if its possible to reduce my fan speed on a dell poweredge 2800 that is running on window. I have spent some time now trying to figure out the BMC but to no avail.

Could you send me some specific instruction on modifying the bios. I am a very new to server management.

Baller</description>
		<content:encoded><![CDATA[<p>I read you article and wanted to know if its possible to reduce my fan speed on a dell poweredge 2800 that is running on window. I have spent some time now trying to figure out the BMC but to no avail.</p>
<p>Could you send me some specific instruction on modifying the bios. I am a very new to server management.</p>
<p>Baller</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We won the AAAI-2011 Best Video Award! by Prey objects for the Swarmanoid foot-bots &#124; tüfteln</title>
		<link>http://projects.nuschkys.net/2011/10/11/we-won-the-aaai-2011-best-video-award/#comment-231</link>
		<dc:creator>Prey objects for the Swarmanoid foot-bots &#124; tüfteln</dc:creator>
		<pubDate>Fri, 27 Jan 2012 13:01:11 +0000</pubDate>
		<guid isPermaLink="false">http://projects.nuschkys.net/?p=187#comment-231</guid>
		<description>[...] meant for the foot-bot, which is a wheeled robot designed during the Swarmanoid project (see this post for a video explaining the project). While the foot-bot features a gripper to connect to other robots, it cannot simply grab any [...]</description>
		<content:encoded><![CDATA[<p>[...] meant for the foot-bot, which is a wheeled robot designed during the Swarmanoid project (see this post for a video explaining the project). While the foot-bot features a gripper to connect to other robots, it cannot simply grab any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to adjust the fan thresholds of a Dell PowerEdge by DaveG</title>
		<link>http://projects.nuschkys.net/2011/11/15/how-to-adjust-the-fan-thresholds-of-a-dell-poweredge/#comment-230</link>
		<dc:creator>DaveG</dc:creator>
		<pubDate>Thu, 26 Jan 2012 20:02:50 +0000</pubDate>
		<guid isPermaLink="false">http://projects.nuschkys.net/?p=380#comment-230</guid>
		<description>I don&#039;t think so no.

I can get ambient and CPU temps and these are fine, as are the SATA hard drives I &#039;ve now got in there but the memory was way too hot for my liking.

I&#039;m running ESXi on mine so I can&#039;t query the sensors directly and have to rely on the health monitoring in VMWare and OpenManage for information.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think so no.</p>
<p>I can get ambient and CPU temps and these are fine, as are the SATA hard drives I &#8216;ve now got in there but the memory was way too hot for my liking.</p>
<p>I&#8217;m running ESXi on mine so I can&#8217;t query the sensors directly and have to rely on the health monitoring in VMWare and OpenManage for information.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

